<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#38; Water Saving</title>
	<atom:link href="http://www.energywatersaver.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywatersaver.co.uk</link>
	<description>Reuse, reduce and recycle, but most of all, think!</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ford and the Eco test</title>
		<link>http://www.energywatersaver.co.uk/ford-and-the-eco-test/</link>
		<comments>http://www.energywatersaver.co.uk/ford-and-the-eco-test/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[eco check]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=147</guid>
		<description><![CDATA[Recently Ford has started to offer a service, where istead of just hearing about how to drive more environmentally, they analyse it for you. 1) You pay them £30 ($45) 2) The check your car over, looking at about 35 different things, such as tyre pressure, fuel and ari filters etc. 3) They fit a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Ford has started to offer a service, where istead of just hearing about how to drive more environmentally, they analyse it for you.</p>
<p>1) You pay them £30 ($45)</p>
<p>2) The check your car over, looking at about 35 different things, such as tyre pressure, fuel and ari filters etc.</p>
<p>3) They fit a data-logger to your OBDII port (where they plug computers to check stuff)</p>
<p>4) You drive around normally for a week</p>
<p>5) Return to the service centre and they print out stuff like typically rev range for each gear change and how hard you brake and accelerate.</p>
<p>It seems to me like a good idea, but I wonder if it&#8217;s really a sales tool to get your service/repair business under the cloak of the environmental banner.  I think it would be better if it had say been the RAC or the AA (or other breakdown organisation.)  I can see plenty of people making significant reductions in their fuel consumption, however, will this just be a short-term solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/ford-and-the-eco-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosepipe bans in the UK</title>
		<link>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/</link>
		<comments>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water saving techniques]]></category>
		<category><![CDATA[hosepipe bans]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=145</guid>
		<description><![CDATA[It was announced this week that the North West region of England will be under water use restrictions from midnight on Friday 9th July 2010.  This is the first region-wide &#8220;hosepipe ban&#8221; as it&#8217;s commonly called for four years.  Last time it was the Thames and parts of East Anglia that had the restrictions.  Whilst [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced this week that the North West region of England will be under water use restrictions from midnight on Friday 9th July 2010.  This is the first region-wide &#8220;hosepipe ban&#8221; as it&#8217;s commonly called for four years.  Last time it was the Thames and parts of East Anglia that had the restrictions.  Whilst it has happened before in the traditionally wetter North West, it is perhaps the most surprising that this region has been &#8220;hit&#8221; first.  It was only in the late Autumn last year that parts of this area were actually under water, from serious flooding.  Is this an indication to future events, as the UK&#8217;s water becomes under more stress from increased populous and climate change?  Or is it simply part of natural variations?  Either way, it is very serious if things get worse.  Not washing your car or watering your grass is hardly life threatening, but alarming reports suggest that significant rainfall until October.  Could we see more serious cuts to the most basic of supplies?</p>
<p>Saving water</p>
<p>We all waste water or perhaps we use more than is really necessary.  For example, does the car really need a weekly wash, just to impress the neighbours?  Do you really need that full bath or 20 minute shower?  Could you wait for a full load before turning on that washing machine?  Does the grass need to be watered?  Grass is very hardy and even when completely brown for weeks, will turn green at the first sniff of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short story about the gym and the environmental visitor</title>
		<link>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/</link>
		<comments>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[running outside]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=142</guid>
		<description><![CDATA[On a warm and sunny day after work, I saw a man arrive in the car park of my local gym in his two litre Ford.  I watched him carefully park as close as possible to enterance and make his way to the changing rooms.  Inside the gym I saw him get on one of [...]]]></description>
			<content:encoded><![CDATA[<p>On a warm and sunny day after work, I saw a man arrive in the car park of my local gym in his two litre Ford.  I watched him carefully park as close as possible to enterance and make his way to the changing rooms.  Inside the gym I saw him get on one of the treadmills.  He started running at a fair pace, without any particular programme or hills set-up.  He ran for nearly one hour and then got off and went straight back to the changing rooms.  He didn&#8217;t use any of the equipment, the weights or anything else.  He didn&#8217;t meet anyone there or socialise at all.  It got me thinking, this man drove to the gym, basically just ran and it was a nice day.  Surely it would make more sense to actually run outside, after all this time of the year it light until after nine o&#8217;clock.  Its warm, but in the evening it is not too hot and in fact it is probably more unpleasant in the gym, than being outside.  Sounds pretty stupid doesn&#8217;t it.  Wasting fuel to go to the gym, running in a worse environment, not using equipment and basically doing something which could have been done outside.</p>
<p>That man was me.  I think I keep going to the gym, instead of running outside purely because it is a habit.  For some reason, it is easier to drive to the gym and run on a machine for an hour, than running along roads or even in the park.  There&#8217;s somewhere to put my water and after all, I&#8217;ve paid to go.  The government recently ran a campaign asking everyone to review the miles they drive each week and try to reduce this by a few miles, maybe even one mile per week.  It&#8217;s about seven miles from home to the gym, but if I go straight from work, it is probably only one or two mile detour.  Still, during my last visit to the gym, I counted eight similar people.  I wonder how many miles not going to the gym might have saved?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going potty for the Environment</title>
		<link>http://www.energywatersaver.co.uk/going-potty-for-the-environment/</link>
		<comments>http://www.energywatersaver.co.uk/going-potty-for-the-environment/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emma bridgewater]]></category>
		<category><![CDATA[pottery]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=139</guid>
		<description><![CDATA[Pottery Well you might be thinking, what is he on about this time, this is blog about energy, water, the environment and all things eco.  Yes, well whilst listening to the radio today, I heard an interview with Emma Bridgewater.  She has built up a pottery business up to about 150 employees and stated that [...]]]></description>
			<content:encoded><![CDATA[<h2>Pottery</h2>
<p>Well you might be thinking, what is he on about this time, this is blog about energy, water, the environment and all things eco.  Yes, well whilst listening to the radio today, I heard an interview with Emma Bridgewater.  She has built up a pottery business up to about 150 employees and stated that she is &#8220;expanding like mad&#8221;.  Okay, so you still want to know why I&#8217;m going on about this?</p>
<h2>Environmental policy</h2>
<p>The interviewer asked Emma Bridgewater her pieces of pottery were expensive compared to similar items on the shelves.  Instead of banging on about the usual quality, design and other &#8220;benefits&#8221; in a totally over-the-top selling manner, she spoke clearly from the heart with honesty.  Her manufacturing costs are substantially higher than the competitor products.  She continued to highlight how the energy usage, the water disposal and the packaging were all vastly more expensive than in say China.  She also suggested that by employing 150 people from the local area provided a much needed boost to the traditional pottery area of Stoke-on-Trent, Staffordshire.   Other points she made was that it was not only impractical, but also anti-social to fly out to China to sort out a production problem or similar.</p>
<p>I found this brief interview especially refreshing, because clearly more money could be made from shipping in products from China or India.  But it could also be argued that British made is a very strong unique selling point (USP) and that aligning the business as a social and environmentally responsible one gives this a definitive market edge. </p>
<h3>Summary and conclusion</h3>
<p>One thing is for sure from time to time, we all need to replace something or perhaps we want to buy something new.  The question we need to ask ourselves each and every time we make that purchase is, can we buy better.  But not in terms of the product or the price, but perhaps should we pay a little more to be responsible. </p>
<p><a title="Homepage Emma Bridgewater" href="http://www.emmabridgewater.co.uk/" target="_blank">Emma Bridgewater Outlet</a></p>
<p>Interview source BBC Radio 4 26/5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/going-potty-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rated white goods</title>
		<link>http://www.energywatersaver.co.uk/a-rated-white-goods/</link>
		<comments>http://www.energywatersaver.co.uk/a-rated-white-goods/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[a-rated]]></category>
		<category><![CDATA[energy performance certificates]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=135</guid>
		<description><![CDATA[We are in the process of completely re-vamping the kitchen and this is not only involving the usual stuff like replacing units, worktops and tiles etc.  But we are also replacing the white consumer goods, the fridge, freezer, washing machine and dishwasher.  Obviously I&#8217;m very keen on getting A rated or even A+ rated ones.  But [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of completely re-vamping the kitchen and this is not only involving the usual stuff like replacing units, worktops and tiles etc.  But we are also replacing the white consumer goods, the fridge, freezer, washing machine and dishwasher.  Obviously I&#8217;m very keen on getting A rated or even A+ rated ones.  But whilst browsing in the high street electrical retailers like Currys and Comet, I noticed that it is very expensive to move up a class and especially from B to A.  Also take a freezer for example, it stated on the energy performance certificate that it used 250 KWH per year on average for the B and 176 KWH per year for the A rated on.  So 74 KWH and between models (from the same manufacturer) it cost nearly £100.  Whilst the main aim isn&#8217;t a financial saving for me, it as for everyone, it would go a long way.  So assuming a KWH costs around £0.10 (slightly high), then you&#8217;d be saving £7.40 per year on the running cost and the payback would be over 10 years.  Not a great business case is it.  As I said earlier, the financial side of the purchase isn&#8217;t my main consideration, but I do like to try and get value for money.  What got me thinking about this blog post really is, if the saving actually paid for the extra cost in a reasonable amount of time, lets say 3 years, then I&#8217;m sure more people would be interested in moving up a class in the ratings.  Surely, white goods are an easier target for energy savings in the home, because we mostly change them more frequently than major energy saving improvements like new boilers, solar panels and similar.  Of course these major changes have been and still maybe grant funded, but it will be interesting to see if the recently annouced new government green bank idea will include white goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/a-rated-white-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPS and energy performance certificates</title>
		<link>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/</link>
		<comments>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News general]]></category>
		<category><![CDATA[energy performance certificates]]></category>
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=131</guid>
		<description><![CDATA[There was some very interesting news today.  The new UK government has announced that the infamous Home Information Packs or HIPS have been suspended with immediate effect.  They were brought in by the previous Labour government and were first brought in around 2004 and then made mandatory in 2007.  They were critised by many due [...]]]></description>
			<content:encoded><![CDATA[<p>There was some very interesting news today.  The new UK government has announced that the infamous Home Information Packs or HIPS have been suspended with immediate effect.  They were brought in by the previous Labour government and were first brought in around 2004 and then made mandatory in 2007.  They were critised by many due to the amount of red tape and costs involved.  It will be very difficult to actually assess their effectiveness as they operated during a very difficult economic time, a time when house prices fell by about 40% from their peaks.  They were designed to make selling and buying more secure from the point of view of the buyers being fully aware of the pitfalls of buying a house.  It was the sellers responsibility to obtain a report at a cost of around £600, whereas before it was up to the buyer to decide on the level of survey and searches.  It will be very interesting to see how this pans out.  After all many estate agents and people in this industry have not only geared up, but paid for training.  Others have set-up business&#8217; and now seem set to lose their markets.</p>
<p>Your probably thinking, this blog is about energy, water and eco/environmental issues.  Well HIPS are, why?  Well if the HIPS were highlighting short-coming will properties, then surely this was raising the standards of the housing stock being sold?  Another important part of the HIPS was the energy performance certificates.  It&#8217;s great news to report that these certificates will remain in place and hopefully this will encourage loft insulation, cavity wall, better fuel efficient boilers and other energy measures.  How exactly these certificates will be created is yet a little unclear.  It&#8217;s hard to imagine an industry going around producing these certificates, but maybe it will be tagged onto the the traditional surveys.  In my opinion, it just shows that this new government is committed to the environment, but hopefully very good at cutting red tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change is that the real issue?</title>
		<link>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/</link>
		<comments>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News general]]></category>
		<category><![CDATA[Bob Carter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[man-made]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=129</guid>
		<description><![CDATA[There is a conference of man-made climate change sceptics going on at the moment and many of them believe that man-made climate change doesn&#8217;t actually exist.  Bob Carter a leading speaker on this subject was interviewed earlier in the week on BBC radio 4 and made the point that in the last 20 years or [...]]]></description>
			<content:encoded><![CDATA[<p>There is a conference of man-made climate change sceptics going on at the moment and many of them believe that man-made climate change doesn&#8217;t actually exist.  Bob Carter a leading speaker on this subject was interviewed earlier in the week on BBC radio 4 and made the point that in the last 20 years or so, we as an international community have spent around $200 billion on climate change research, involving thousands of top level scientists and according to Bob, we haven&#8217;t actually found any scientific significant evidence to support the, what can now be considered the accepted view of actual global temperature rises.  Apparently the variations that have been detected are natural and have been seen many times.  It has also been reported that in recent times we have seen cooling, such 1920-50, a period of vast industrial advancements.   Whether or not you or indeed me accept this view, arguement or not, is perhaps not the real issue concerning us today.  Bob Carter suggests that we should not discount the idea of man-made climate change, but we should be looking to ask different questions about how we interact and affect our planet.</p>
<p>With the economy on the road to recovery, large nations gearing up to battle for world supremacy, such as China, India and parts of Africa, we are certainly in no danger of reducing our CO2 output in the near future.   Do the levels of CO2 generated from man&#8217;s activities actually have a direct impact on the global average temperature?  A very big question and I&#8217;m not even going to attempt to answer this or even form an opinion on it.  Why?  Well, for me the issue of temperature rise isn&#8217;t as important the fact that we are running out of resources.  Let me explain, we know that we can expect the whoever has the last drop of oil to burn it, extraction cost are increasing, but so is demand and therefore we can expect the cost of oil and indeed energy to rise.  One question is when does energy (as we know it, fossil fuel dependent) become too expensive and will this occur before we get to &#8220;significant&#8221; levels of CO2 or will it in fact run out before both scenarios?  Big questions hey?  Fuel scarcity is likely to be the first major problem as the world seeks a solution for its ever-increasing thirst for energy.  Surely by trying to solve this issue, we can combine the research into reducing CO2 as well.  So what I am really trying to say is that we should be looking to solve the looming energy shortage, by developing new ways to generate power, conserve supplies and make changes to our lifestyle.  Isn&#8217;t that a win-win?  Reduce CO2, make renewable energy and satisfy the demand.  Okay, easy said than done.  But the point is, is climate change and the rising or not rising CO2 levels the issue or not.  I would say not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Energy Policy from the new Government</title>
		<link>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/</link>
		<comments>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News general]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[energy minister]]></category>
		<category><![CDATA[nick glegg]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=127</guid>
		<description><![CDATA[Chris Huhne and Nuclear Power Just last week the media was speculating on how the coalition between the David Cameron&#8217;s Conservative party and Nick Glegg&#8217;s Liberal Democrats would work together, when for they had debated major topics and were seemingly poles apart many occasions.  One such topic is that of the future energy policy and [...]]]></description>
			<content:encoded><![CDATA[<h2>Chris Huhne and Nuclear Power</h2>
<p>Just last week the media was speculating on how the coalition between the David Cameron&#8217;s Conservative party and Nick Glegg&#8217;s Liberal Democrats would work together, when for they had debated major topics and were seemingly poles apart many occasions.  One such topic is that of the future energy policy and strategy for the United Kingdom, as the media over the last decade has told and re-told numerous scenarios about the UK actually having to turn off not only industry, our way of like to even light bulbs.  This week it has been reported that the new Energy minister, Chris Huhne has in some way accepted that Nuclear Power is part of the overall strategy.</p>
<h2>Yes to Nuclear, but No to Government funding</h2>
<p>Chris Huhne has made no secret over the years whilst in opposition that Nuclear Power is not an option.  Mainly due to the overall cost to the environment and safety fears.  But many leading scientists are coming to the conclusion, that whilst it is not the preferred option, it is the best of bad bunch and hopefully it would help to meet the immediate demand and to allow significant improvements in the the carbon capture technologies and clean burn.  Lets not forget that not only globally more closer to home in the Europe we have carbon targets to meet.   This latest thoughts from the new government seem a bit of a compromise, firstly the Lib part of the coalition are allowed not to vote in any nuclear policy decisions, in fact have agreed not to vote against the conservatives and for that, it would appear that the other side of the compromisefrom the Conservatives is that no funding will be provided and the new nuclear power plants must in effect be built and run by the private sector, the existing energy companies.  It is thought that the first in a series of plants could be on-line by 2017 and operated by Centrica.</p>
<h2>A balancing act</h2>
<p>Many of us are familar arguements associated with the delicate act of keeping the lights on, but reducing carbon and now throw in the well publicised national debt.  It&#8217;s quite hard to imagine how this is actually going to work, we are likely to see an expansion to the wind, wave and tidal schemes.  We know that some new fossil burning plants are being built, there is a new gas-fired plant being built near Newark, Nottinghamshire.  There are also small scale incinerators, bio plants and others.  As mentioned above some nuclear as well.  But it&#8217;s hard to see how all these pieces in the jigsaw will come together, if we can&#8217;t stop driving everywhere, flying at least yearly and buying food from all over the world.  Surely carbon targets like four fifths in the next 40 years and with the expected population growth of around 20 million more people, we simply have to changed our life styles?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib/Con Government, what&#8217;s the env/eco future?</title>
		<link>http://www.energywatersaver.co.uk/libcon-government-whats-the-enveco-future/</link>
		<comments>http://www.energywatersaver.co.uk/libcon-government-whats-the-enveco-future/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News general]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[coal fired power stations]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[high speed rail link]]></category>
		<category><![CDATA[lib dems]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=125</guid>
		<description><![CDATA[Chris Huhne is the new Energy and Climate Change Secretary. It is going to be very interesting in the coming months, now that we in UK have a coalition government between the Conservatives and the Liberal Democrats.  Both parties prior to the election stated their respective environmental and eco-credentials.  But the the main issue of [...]]]></description>
			<content:encoded><![CDATA[<h2>Chris Huhne is the new Energy and Climate Change Secretary.</h2>
<p>It is going to be very interesting in the coming months, now that we in UK have a coalition government between the Conservatives and the Liberal Democrats.  Both parties prior to the election stated their respective environmental and eco-credentials.  But the the main issue of the economic situation taking the centre stage, just how many true environmental actions will we see?</p>
<p>According to the Times newspaper 12/5/10, Chris Huhne will have to deal with a number of issues straight away and a key issue will be the nuclear power one.  Pre-election the Lib Dems made it perfectly clear that new power stations were not in their plans, yet the Conservatives have on many occasions stated that this is part of their overall strategy.  Another hot topic is that of the new runways for both Heathrow and Gatwick.  Outline planning was previously granted for Heathrow by the former Labour government.  This will be welcomed in certain circles, but maybe the already under pressure aviation industry, may not be so keen.  Travel Mole has more <a title="Travel Mole" href="http://www.travelmole.com/stories/1142280.php" target="_self">here</a>.</p>
<h2>Green homes loan scheme</h2>
<p>Conservative plans to &#8220;lend&#8221; homeowners money to make eco-improvements to their homes and then replay the up front cash out of the savings the make on their energy bills.  The environmental products supply chain is eager to see which products will actually qualify and the households I&#8217;m sure will be equally keen to see the terms and the possible savings.  A vast proportion of our homes could be insulated better, to date, most incentives and regulations have been aimed at new-build.  But of course the housing stock is very slow to change, something like 1-2% per year.</p>
<h2>Power stations and energy production</h2>
<p>As mentioned above the nuclear power station replacement scheme seems back on, but how the economic situation will allow this is unclear.  There is also a firm coalition agreement on any new coal-fired power stations.  It seems clear that for these to go ahead, a carbon capture scheme/technology is required and I&#8217;m assuming this has been requested by the Lib Dems.</p>
<h2>Travel</h2>
<p>At this stage there is no mention of the &#8220;infamous&#8221; fuel duty on petrol and diesel, but surely this will become a hot potato sooner than later.  There is better news on the go-ahead for the high-speed rail link, but pre-election this looked like it had all party agreement anyway.</p>
<h2>Summary</h2>
<p>Without doubt we are entering a very exciting political arena and agenda in this next parliament, and there will be much conflict between what the country can afford in economic terms and what is required to reduce the environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/libcon-government-whats-the-enveco-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas company reports good profits after cold winter</title>
		<link>http://www.energywatersaver.co.uk/gas-company-reports-good-profits-after-cold-winter/</link>
		<comments>http://www.energywatersaver.co.uk/gas-company-reports-good-profits-after-cold-winter/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[British gas]]></category>
		<category><![CDATA[centrica]]></category>
		<category><![CDATA[cold winter]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=123</guid>
		<description><![CDATA[British Gas It has been reported today that British Gas had made a good start to the calender year, with it&#8217;s parent Centrica The company said average gas consumption in the first three months of the year was 7% higher and electricity 2% higher than the same time in 2009.  The company have also been [...]]]></description>
			<content:encoded><![CDATA[<h1>British Gas</h1>
<p>It has been reported today that British Gas had made a good start to the calender year, with it&#8217;s parent Centrica The company said average gas consumption in the first three months of  the year was 7% higher and electricity 2% higher than the same time in  2009.  The company have also been successful in attracting in excess of 200,000 new domestic customers, due to the passing on the reduction in wholesale gas prices.</p>
<p>Obviously we are all aware how much colder this winter has been.  Even this week (1-2 week May) I have had my central heating switched on, all be it on a low setting.  This has got me thinking, firstly, should the government be responsible for energy supplies and either make the profit for central funds or secondly regulate the price?  After all this extra revenue could go into funding renewable, insulation and education.  I realise of course that these companies, not just Centrica contribute to the UK economy, through taxes, jobs and research, but we are reaching a critical stage in our energy policy and requirements.</p>
<h2>Measure to do at home, makes a difference?</h2>
<p>Most people are aware of the various measure they can take to improve the energy efficiency of their homes, many are simply out of reach for many.  We can all insulate the loft, the cavity walls, exclude drafts, add better doors and windows (many of that list can be purchased through grants), some can clad the exterior, especially where solid walls are present.  But really does it make any difference, if as a society we feel that it is not only acceptable, but some kind of necessity to fly at least once a year and drive to the supermarket.  When we get to the supermarket it is okay to purchase something flown from the other side of the world.  Food miles has a lot of in-built energy in it and my point is, does it actually make any difference if we cut the CO2 output from our homes?  We are told something like one third of the UK&#8217;s CO2 comes from homes, but surely we are such creatures of habit, that this is virtually impossible to change, unless we are hit with sticks (tax and fuel rises) and fed carrots (grants, warmer homes and small bills).  Perhaps the way forward is off-setting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywatersaver.co.uk/gas-company-reports-good-profits-after-cold-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
