<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#38; Water Saving &#187; News general</title>
	<atom:link href="http://www.energywatersaver.co.uk/category/news-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywatersaver.co.uk</link>
	<description>Reuse, reduce and recycle, but most of all, think!</description>
	<lastBuildDate>Thu, 11 Aug 2011 14:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save water by watering plants wisely</title>
		<link>http://www.energywatersaver.co.uk/save-water-by-watering-plants-wisely/</link>
		<comments>http://www.energywatersaver.co.uk/save-water-by-watering-plants-wisely/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water saving techniques]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hosepipe]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=280</guid>
		<description><![CDATA[Watering plants: Introduction &#38; Background I have no doubt that you will have noticed just how dry the spring has been here in the UK.  We have had very little rainfall, and any we have had has been light.  Farmers have been hoping for prolonged rainfall for some time now.  They have also been suggesting [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/save-water-by-watering-plants-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK households to turn off their heating</title>
		<link>http://www.energywatersaver.co.uk/uk-households-to-turn-off-their-heating/</link>
		<comments>http://www.energywatersaver.co.uk/uk-households-to-turn-off-their-heating/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=268</guid>
		<description><![CDATA[A new study out today is suggesting that more and more UK households will be forced to turn off their heating this winter, due to ever-increasing energy prices.  It was estimated that approximately 20% of homes switched off the heating at some time during last winter to save money. This comes a few days after [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/uk-households-to-turn-off-their-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was it right to cut fuel duty? Where is this going?</title>
		<link>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/</link>
		<comments>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News general]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel duty]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=252</guid>
		<description><![CDATA[Well it&#8217;s been widely documented and commented on about the 1p per litre cut in fuel duty and the suspension of the planned 1p + rate of inflation increase.  I have a problem with this.  This will only save the average family £2-4 per month and this could easily be wiped out by the ever-increasing [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel duty: Green tax or just a tax?</title>
		<link>http://www.energywatersaver.co.uk/fuel-duty-green-tax-or-just-a-tax/</link>
		<comments>http://www.energywatersaver.co.uk/fuel-duty-green-tax-or-just-a-tax/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=249</guid>
		<description><![CDATA[Wednesday 23rd March is the day the next budget is revealed in the UK.  There is wide speculation that the previously outlined increase in fuel duty will be scrapped.  It had been previously announced that both petrol and diesel would be increased by 1p per litre on top of a rise in inflation increase.  That [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/fuel-duty-green-tax-or-just-a-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy monitoring &#8211; Is it worth it?</title>
		<link>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/</link>
		<comments>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[google power meter]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=225</guid>
		<description><![CDATA[Over the last few years we have seen a steady increase in the number of energy and utility companies offering these little electronic gadgets aimed at monitoring the amount of electricity we use.  The question for me is, do they actually produce a nett end reduction in the amount of power used in the home [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a smoke control zone (UK) ?</title>
		<link>http://www.energywatersaver.co.uk/what-is-a-smoke-control-zone-uk/</link>
		<comments>http://www.energywatersaver.co.uk/what-is-a-smoke-control-zone-uk/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News general]]></category>
		<category><![CDATA[Wood burning stove project]]></category>
		<category><![CDATA[clean air act]]></category>
		<category><![CDATA[multi-fuel]]></category>
		<category><![CDATA[smoke control zone]]></category>
		<category><![CDATA[wood burner]]></category>
		<category><![CDATA[wood burning]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=196</guid>
		<description><![CDATA[As part of my on-going project on getting a wood or multi-fuel stove, I have been told that my house is in a smoke control area.  This was news to me, as I had regularly had fires in the garden to burn garden waste and there are a few houses around me with &#8220;smokey chimneys&#8221;.  [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/what-is-a-smoke-control-zone-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosepipe bans in the UK</title>
		<link>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/</link>
		<comments>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water News]]></category>
		<category><![CDATA[Water saving techniques]]></category>
		<category><![CDATA[hosepipe bans]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=145</guid>
		<description><![CDATA[It was announced this week that the North West region of England will be under water use restrictions from midnight on Friday 9th July 2010.  This is the first region-wide &#8220;hosepipe ban&#8221; as it&#8217;s commonly called for four years.  Last time it was the Thames and parts of East Anglia that had the restrictions.  Whilst [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/hosepipe-bans-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPS and energy performance certificates</title>
		<link>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/</link>
		<comments>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News general]]></category>
		<category><![CDATA[energy performance certificates]]></category>
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=131</guid>
		<description><![CDATA[There was some very interesting news today.  The new UK government has announced that the infamous Home Information Packs or HIPS have been suspended with immediate effect.  They were brought in by the previous Labour government and were first brought in around 2004 and then made mandatory in 2007.  They were critised by many due [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/hips-and-energy-performance-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change is that the real issue?</title>
		<link>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/</link>
		<comments>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News general]]></category>
		<category><![CDATA[Bob Carter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[man-made]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=129</guid>
		<description><![CDATA[There is a conference of man-made climate change sceptics going on at the moment and many of them believe that man-made climate change doesn&#8217;t actually exist.  Bob Carter a leading speaker on this subject was interviewed earlier in the week on BBC radio 4 and made the point that in the last 20 years or [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/climate-change-is-that-the-real-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Energy Policy from the new Government</title>
		<link>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/</link>
		<comments>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News general]]></category>
		<category><![CDATA[chris huhne]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[energy minister]]></category>
		<category><![CDATA[nick glegg]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=127</guid>
		<description><![CDATA[Chris Huhne and Nuclear Power Just last week the media was speculating on how the coalition between the David Cameron&#8217;s Conservative party and Nick Glegg&#8217;s Liberal Democrats would work together, when for they had debated major topics and were seemingly poles apart many occasions.  One such topic is that of the future energy policy and [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/strategic-energy-policy-from-the-new-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

