<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#38; Water Saving &#187; Energy saving techniques</title>
	<atom:link href="http://www.energywatersaver.co.uk/category/energy-saving-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywatersaver.co.uk</link>
	<description>Reuse, reduce and recycle, but most of all, think!</description>
	<lastBuildDate>Thu, 11 Aug 2011 14:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standby electricity use around the house</title>
		<link>http://www.energywatersaver.co.uk/standby-electricity-use-around-the-house/</link>
		<comments>http://www.energywatersaver.co.uk/standby-electricity-use-around-the-house/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[standby]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=318</guid>
		<description><![CDATA[With the news that most of the power utility companies are about to increase their charges for both gas and electricty, I though it was time to have another look around the house to see if I could make any futher savings. It is actually quite surprising how bad habits can creep back in. A [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/standby-electricity-use-around-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Damage Caused by Tornadoes</title>
		<link>http://www.energywatersaver.co.uk/environmental-damage-caused-by-tornadoes/</link>
		<comments>http://www.energywatersaver.co.uk/environmental-damage-caused-by-tornadoes/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=291</guid>
		<description><![CDATA[The recent tornadoes in the South and Midwest left behind acres of tangled, shredded debris — building materials, trees, cars, refrigerators. They also left behind some potentially serious environmental hazards. Faced with challenging cleanups, states are relaxing some environmental protection regulations in the affected areas. Missouri, for example, is temporarily lifting some restrictions on what [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/environmental-damage-caused-by-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy monitoring &#8211; Is it worth it?</title>
		<link>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/</link>
		<comments>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[google power meter]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=225</guid>
		<description><![CDATA[Over the last few years we have seen a steady increase in the number of energy and utility companies offering these little electronic gadgets aimed at monitoring the amount of electricity we use.  The question for me is, do they actually produce a nett end reduction in the amount of power used in the home [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/energy-monitoring-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change simple thing to save energy</title>
		<link>http://www.energywatersaver.co.uk/change-simple-thingd-to-save-energy/</link>
		<comments>http://www.energywatersaver.co.uk/change-simple-thingd-to-save-energy/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/change-simple-thingd-to-save-energy/</guid>
		<description><![CDATA[Some people think saving energy is difficult, yet with some very simple changes we can all do it. Firstly why would you rinse something or clean the sink with water from the hot tap? Only use hot water when you actually need it. You&#8217;ll be amazed just how little you need the hot tap. Secondly [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/change-simple-thingd-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December a very cold month</title>
		<link>http://www.energywatersaver.co.uk/december-a-very-cold-month/</link>
		<comments>http://www.energywatersaver.co.uk/december-a-very-cold-month/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=153</guid>
		<description><![CDATA[During December 2010, we in the UK have seen some of the lowest temperatures ever recorded, combined with the early snow fall in late November, these have been challenging times.  Daytime temperatures remained in sub-zero for many days on end.  No doubt all the householders are braced for their power companies sending out those bills [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/december-a-very-cold-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the downturn in the economy affected green issues?</title>
		<link>http://www.energywatersaver.co.uk/has-the-downturn-in-the-economy-affected-green-issues/</link>
		<comments>http://www.energywatersaver.co.uk/has-the-downturn-in-the-economy-affected-green-issues/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=150</guid>
		<description><![CDATA[During the so called boomtimes many of the green industries were begining to gather pace.  We saw excellent growth in the solar industry, the rainwater harvesting industry, wind and insulation areas.  Some driven by government subsidies and others by consumer choice. 2008-present Of course we have seen a large downturn in the world economy in [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/has-the-downturn-in-the-economy-affected-green-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short story about the gym and the environmental visitor</title>
		<link>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/</link>
		<comments>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[running outside]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=142</guid>
		<description><![CDATA[On a warm and sunny day after work, I saw a man arrive in the car park of my local gym in his two litre Ford.  I watched him carefully park as close as possible to enterance and make his way to the changing rooms.  Inside the gym I saw him get on one of [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/a-short-story-about-the-gym-and-the-environmental-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rated white goods</title>
		<link>http://www.energywatersaver.co.uk/a-rated-white-goods/</link>
		<comments>http://www.energywatersaver.co.uk/a-rated-white-goods/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[a-rated]]></category>
		<category><![CDATA[energy performance certificates]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=135</guid>
		<description><![CDATA[We are in the process of completely re-vamping the kitchen and this is not only involving the usual stuff like replacing units, worktops and tiles etc.  But we are also replacing the white consumer goods, the fridge, freezer, washing machine and dishwasher.  Obviously I&#8217;m very keen on getting A rated or even A+ rated ones.  But [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/a-rated-white-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Kits for schools</title>
		<link>http://www.energywatersaver.co.uk/solar-kits-for-schools/</link>
		<comments>http://www.energywatersaver.co.uk/solar-kits-for-schools/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy saving techniques]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=113</guid>
		<description><![CDATA[Schools &#38; Homes Energy Education Project/Solar-Active is a Social Enterprise combining education, invention and manufacture to facilitate individuals and organisations to make informed decisions about energy use. We have successfully pioneered an education method and renewable &#38; energy efficiency resources &#8211; to make learning and teaching enjoyable and foster enthusiasm to raise attainment in Science, [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/solar-kits-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco kettle</title>
		<link>http://www.energywatersaver.co.uk/eco-kettle/</link>
		<comments>http://www.energywatersaver.co.uk/eco-kettle/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco gadget reviews]]></category>
		<category><![CDATA[Energy saving techniques]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[kettle]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=106</guid>
		<description><![CDATA[My kettle finally went bang and I&#8217;ve had it for around 10 years.  But I&#8217;ve sorted of been waiting for it to go as, I&#8217;ve had my eye on one of those eco-kettles.   Th typical kettle is about 3KW and so uses loads of power.  It is also one of the easiest ways to [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/eco-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

