<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#38; Water Saving &#187; Driving/fuel saving techniques</title>
	<atom:link href="http://www.energywatersaver.co.uk/category/drivingfuel-saving-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywatersaver.co.uk</link>
	<description>Reuse, reduce and recycle, but most of all, think!</description>
	<lastBuildDate>Thu, 11 Aug 2011 14:17:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turn off the engine</title>
		<link>http://www.energywatersaver.co.uk/turn-off-the-engine/</link>
		<comments>http://www.energywatersaver.co.uk/turn-off-the-engine/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[diiesel]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[idling]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=266</guid>
		<description><![CDATA[Have you noticed that quite a few of the car manufacturers have brought out cars which turn off the engines to save fuel under certain conditions?  BMW I think were the first to start marketing these.  There is actually quite a complicated computer program involved to make sure the engine is not damaged or will [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/turn-off-the-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was it right to cut fuel duty? Where is this going?</title>
		<link>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/</link>
		<comments>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[News general]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel duty]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=252</guid>
		<description><![CDATA[Well it&#8217;s been widely documented and commented on about the 1p per litre cut in fuel duty and the suspension of the planned 1p + rate of inflation increase.  I have a problem with this.  This will only save the average family £2-4 per month and this could easily be wiped out by the ever-increasing [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/was-it-right-to-cut-fuel-duty-where-is-this-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow down to save fuel and CO2</title>
		<link>http://www.energywatersaver.co.uk/slow-down-to-save-fuel-and-co2/</link>
		<comments>http://www.energywatersaver.co.uk/slow-down-to-save-fuel-and-co2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=219</guid>
		<description><![CDATA[With petrol and diesel prices at record prices, I decided it was time to try and save a bit more money to off-set these pump rises.  Why do we rush around all, especially when going to work, or places that we don&#8217;t need to get to quickly? I have a 13 mile journey to work, [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/slow-down-to-save-fuel-and-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol duty on the rise, should it continue?</title>
		<link>http://www.energywatersaver.co.uk/petrol-duty-on-the-rise-should-it-continue/</link>
		<comments>http://www.energywatersaver.co.uk/petrol-duty-on-the-rise-should-it-continue/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=169</guid>
		<description><![CDATA[Petrol and diesel are at record levels Since the 4th of January we have seen two different factors leading to increased fuel prices at the pumps.  Firstly we saw an increase of £0.01 per litre  in fuel duty and then the increase in VAT (sales tax)  from 17.5% to 20%, adding around £0.03-0.04 per litre [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/petrol-duty-on-the-rise-should-it-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and the Eco test</title>
		<link>http://www.energywatersaver.co.uk/ford-and-the-eco-test/</link>
		<comments>http://www.energywatersaver.co.uk/ford-and-the-eco-test/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[eco check]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=147</guid>
		<description><![CDATA[Recently Ford has started to offer a service, where istead of just hearing about how to drive more environmentally, they analyse it for you. 1) You pay them £30 ($45) 2) The check your car over, looking at about 35 different things, such as tyre pressure, fuel and ari filters etc. 3) They fit a [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/ford-and-the-eco-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price on the rise again</title>
		<link>http://www.energywatersaver.co.uk/oil-price-on-the-rise-again/</link>
		<comments>http://www.energywatersaver.co.uk/oil-price-on-the-rise-again/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=81</guid>
		<description><![CDATA[I been following the price of oil on the market for a while now. I&#8217;m not actually sure why, but I do.  Whilst it is still half of what is was during the peak or $140 a barrel, $70 dollars is getting towards the figure of $85 OPEC have suggested they would like to see [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/oil-price-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using petrol or diesel fuel treatments</title>
		<link>http://www.energywatersaver.co.uk/using-petrol-or-diesel-fuel-treatments/</link>
		<comments>http://www.energywatersaver.co.uk/using-petrol-or-diesel-fuel-treatments/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=51</guid>
		<description><![CDATA[Do fuel treatments make sense? I drive a 2.0 litre diesel car and I monitor the miles per gallon (mpg) very closely using the on board trip computer, but also my manually calculating after filling the tank.  During my years driving I have used various diesel and petrol treatments and have certainly noticed the difference [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/using-petrol-or-diesel-fuel-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving fuel and money, driving.</title>
		<link>http://www.energywatersaver.co.uk/saving-fuel-and-money-driving/</link>
		<comments>http://www.energywatersaver.co.uk/saving-fuel-and-money-driving/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving/fuel saving techniques]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[petrol]]></category>

		<guid isPermaLink="false">http://www.energywatersaver.co.uk/?p=43</guid>
		<description><![CDATA[Well known tips for cheaper, cleaner driving. There are several well known tips for reducing the amount of petrol or diesel your car(s) consume. Slowing down, crusing at 55mph instead of 70mph can save around 20% Turn off the air conditioning/climate, can save 10% Carry only what you need, more weight more fuel Inflate the [...]]]></description>
		<wfw:commentRss>http://www.energywatersaver.co.uk/saving-fuel-and-money-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

